3 minute read

  • Built an indicator system to evaluate the influence of mainstream media including media’s activity, spreading scale and ability to leading opinions
  • Scrawled all the COVID-19 related micro-blogs of 14 national and 18 endemic mainstream media in China from Sina Weibo
  • Used factor analysis, cluster analysis, sentiment analysis, similarity analysis comprehensively

Evaluation system

1st Class Index 2nd Class Index Explanation for 2nd Class Index
Activity(A) Number of Micro-blogs(A1) Number of Micro-blogs until 2020/5/20
Subscription Number(A1) Number of Accounts Subscribed by the Medium's Weibo Account
Number of Micro-blogs related to COVID-19(A3) Number of Micro-blogs related to COVID-19 released from 2020/1/1 to 2020/4/8
Spreading Scale(B) Follower Number(B1) Number of Users Following the Medium's Weibo Account
Average Number of Forward of COVID-19 Related Micro-blogs(B2) Average Number of Forward of COVID-19 Related Micro-blogs released from 2020/1/1 to 2020/4/8
Average Number of Comment of COVID-19 Related Micro-blogs(B3) Average Number of Comment of COVID-19 Related Micro-blogs released from 2020/1/1 to 2020/4/8
Ability to Lead Opinions(C) Average Number of Like of COVID-19 Related Micro-blogs(C1) Average Number of Like of COVID-19 Related Micro-blogs released from 2020/1/1 to 2020/4/8
Tendency of Comments(C2) How Positive or Negative Comments are Corresponding to the Micro-blogs
Sentiment of Comments(C3) How Positive or Negative Comments are in aspect of Sentiment

Results of factor analysis

  • 14 national mainstream media
Weibo Account Spreading Scale Activity Ability to Lead Opinion Total Score Total Ranking Category
Score Ranking Score Ranking Score Ranking
People's Daily 2.63985 1 0.35358 5 -0.17807 9 1.4085 1 1
CCTV News 1.66529 2 0.37156 4 -0.23655 10 0.90356 2 1
Xinhua News Agency 0.70686 3 -0.45073 10 0.90167 2 0.37904 3 2
China Daily -0.27463 5 0.97538 3 0.39272 4 0.09747 4 2
Global Times -0.67159 12 2.3913 1 -0.8614 13 0.02846 5 3
Workers' Daily -0.48199 11 -0.45631 11 2.34509 1 -0.06684 6 4
China Women's News -0.06884 4 -0.72693 12 -0.00652 6 -0.1803 7 2
Guangming Daily -0.40155 9 -0.14957 7 0.19025 5 -0.21433 8 2
China News Service -0.85945 14 1.10844 2 -0.03356 8 -0.22662 9 2
Legal Daily -0.40017 8 -0.8116 13 0.71019 3 -0.2846 10 2
China National Radio -0.48147 10 -0.3774 8 -0.01529 7 -0.32445 11 2
PLA Daily -0.39585 7 -0.39981 9 -0.55679 12 -0.34757 12 2
Science and Technology Daily -0.67474 13 -0.12501 6 -0.50862 11 -0.43109 13 2
Farmers' Daily -0.30173 6 -1.7029 14 -2.14312 14 -0.74125 14 5
  • 18 endemic mainstream media
Weibo Account Spreading Scale Ability to Lead Opinion Activity Total Score Total Ranking Category
Score Ranking Score Ranking Score Ranking
The Beijing News 3.13177 1 -0.37429 12 0.16771 9 1.34250 1 1
The Paper 2.04966 2 0.11431 9 -1.16524 16 0.77727 2 1
Yunna Daily -0.30265 10 3.10574 1 0.99106 4 0.67662 3 2
Changjiang Daily 0.09690 4 0.91462 2 0.81851 5 0.35643 4 3
Yangtse Evening Post 0.12997 3 0.19140 6 1.04884 3 0.24695 5 3
Tonight News Paper 0.01094 7 -0.79892 17 1.30776 2 0.01564 6 3
Beijing Daily 0.01198 5 0.44143 4 -0.73022 14 -0.00166 7 3
Yangcheng Evening News -0.20903 8 0.16511 8 0.27980 8 -0.01836 8 3
Qilu Evening News 0.01190 6 -0.47456 13 0.48400 6 -0.02944 9 3
Shaanxi News Network -0.50603 11 -0.72273 16 1.72624 1 -0.14015 10 3
Qianlong Network -0.26104 9 -0.31173 11 -0.10898 11 -0.19952 11 3
Hangzhou Network -0.64901 17 0.17564 7 -0.31777 12 -0.29674 12 3
Cnhubei Network -0.60249 16 0.44531 3 -0.91846 15 -0.30196 13 3
Public Network -0.54951 13 -0.10923 10 -0.60530 13 -0.35437 14 3
Zhengzhou Evening News -0.56280 14 -0.64191 15 -0.03773 10 -0.39592 15 3
Dongfang Network -0.51428 12 0.35795 5 -2.11950 18 -0.45023 16 4
Wuhan Evening News -0.57238 15 -1.85998 18 0.35537 7 -0.60877 17 5
Fujian Daily -0.71392 18 -0.61816 14 -1.17608 17 -0.61830 18 3

Results of cluster analysis

  • 14 national mainstream media
    avatar

  • 18 endemic mainstream media
    avatar